| Management number | 223969894 | Release Date | 2026/05/09 | List Price | US$16.80 | Model Number | 223969894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sustainably sourced, Wild Planet sardines are nutritional powerhouses loaded with essential nutrients. Each meaty sardine portion is packed with Omega 3, protein, calcium, iron and potassium. Wild Planet offers seven Sardine varieties: in Extra Virgin Olive Oil; in Water; in Water with No Salt Added; in Extra Virgin Olive Oil with Lemon; in Marinara Sauce, Skinless & Boneless Fillets in Extra Virgin Olive Oil; Skinless & Boneless Fillets in Water.
| UPC | 829696001722 829696001708 |
|---|---|
| ASIN | B01LQB67LW |
| Size | 4.25 Ounce (Pack of 12) |
| Color | 4.25-Ounce |
| Flavor | EVOO with Sea Salt |
| Protein | 13 Grams, 21 Grams |
| Diet Type | Kosher |
| Item Form | Chunk |
| Specialty | Gluten Free, Kosher Certified, Natural, Wild Caught |
| Brand Name | Wild Planet |
| Unit Count | 51.0 Ounce |
| Item Weight | 4.25 Ounces |
| Part Number | 00257910 |
| Manufacturer | Wild Planet, Inc. |
| Model Number | 00257910 |
| Coin Variety 1 | Sardine |
| Container Type | Box |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Biological Source | Sardine |
| Item Package Weight | 1.83 Kilograms |
| Allergen Information | Non-GMO |
| Temperature Condition | Frozen |
| Vitamins And Minerals | 200 Milligrams, 7, 9 Percent Daily Value |
| Global Trade Identification Number | 00829696001708, 10829696001705 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form