| Management number | 216784049 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216784049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693465472118 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Vital Nutrients |
| Model Name | Vital Nutrients - DHEA (Micronized) - Supports Metabolism, Hormone Levels and Energy Levels - 60 Vegetarian Capsules per Bottle - 50 mg |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Pounds |
| Manufacturer | Vital Nutrients |
| Container Type | Bottle, Canister |
| Item Dimensions | 5.3 x 2.8 x 2.7 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Features | Dairy Free, Gluten Free, Sugar Free, Vegetarian |
| Special Ingredients | 7-Ketodehydroepiandrosterone |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Dehydroepiandrosterone |
| Manufacturer Part Number | VNDHEA50 |
| Specific Uses For Product | 'Hormone Balance', 'Immune Support', 'Aging Support' |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form