| Management number | 218903541 | Release Date | 2026/05/03 | List Price | US$38.08 | Model Number | 218903541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Established in 1966, Toyo Tire U.S.A. Corp. represents the innovation, quality, performance, and excellent service that Toyo Tires has delivered worldwide for more than 70 years.
| Ply | Greater than 8-Ply |
|---|---|
| Size | P215/70R14 96T |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Brand Name | Toyo Tires |
| Load Index | 96 |
| Load Range | M |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 20.7 Pounds |
| Tread Depth | 11.3 32nds |
| Manufacturer | Toyo |
| Model Number | 148340 |
| Speed Rating | T |
| Item Diameter | 25.9 Inches |
| Load Capacity | 1554 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 25.9 |
| Item Type Name | Tire |
| Item Dimensions | 25.8 x 8.8 x 25.8 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 14 |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Manufacturer Part Number | 148340 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 215/70R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form