| Management number | 216771695 | Release Date | 2026/04/19 | List Price | US$10.10 | Model Number | 216771695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | No Color |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Solgar |
| Model Name | av2026-Solgar-solgar vitamin e mg iu dalpha tocopherol mixed tocopherols-7a06cc53 |
| Unit Count | 200 Count |
| Item Weight | 0.2 Kilograms |
| Manufacturer | NPG Solgar |
| Item Dimensions | 2.64 x 1.18 x 2.32 inches |
| Number of Items | 2 |
| Product Benefits | Supports Immune |
| Allergen Information | Dairy Free, Wheat Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form