| Management number | 216766862 | Release Date | 2026/04/19 | List Price | US$9.72 | Model Number | 216766862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | SOLARAY |
| Unit Count | 200.0 Count |
| Item Weight | 400 Milligrams |
| Manufacturer | SOLARAY |
| Model Number | 6015592 |
| Number of Items | 1 |
| Product Benefits | Bone Strength, Cardiovascular Health, Energy Management, Muscle Pain Control, Nervous System Health |
| Material Type Free | gmo free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 6015592 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form