| Management number | 223328715 | Release Date | 2026/05/09 | List Price | US$36.84 | Model Number | 223328715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195017684357 |
|---|---|
| ASIN | B0987TJM7Z |
| Brand | Saucony |
| Color | Black/White |
| Theme | Neutral Running Style, Monochrome, Eco-friendly, Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ride 15 |
| Sport Type | Running |
| Strap Type | Likely standard laces made of cotton or a synthetic alternative, but not explicitly specified in the product details. |
| Style Name | Ride 15 |
| Item Weight | 249 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Saucony |
| Style Number | S20729-05 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Plastic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | PWRRUN |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20729-05 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form