| Management number | 210295747 | Release Date | 2026/04/02 | List Price | US$64.93 | Model Number | 210295747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Its cut adapted to the figure provides comfort, thanks to its elaborate 4-way stretch fabric. Waterproof and with good insulation, it offers great protection from the cold.
| UPC | 889645732503 |
|---|---|
| Size | Large |
| Color | Medieval Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Occasion | Skiing |
| Leg Style | Tapered |
| Brand Name | Salomon |
| Model Name | Catch Me Pant W |
| Rise Style | High Rise |
| Style Name | Catch Me Pant W |
| Manufacturer | Salomon |
| Style Number | L40450200 |
| Material Type | Spandex |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | L40450200-948-Large/Large |
| Global Trade Identification Number | 00889645732503 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form