| Management number | 224832603 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 224832603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810154962624 |
|---|---|
| ASIN | B0DX1WCZ79 |
| Size | 100 pack |
| Color | Clear |
| Style | 100 Pack |
| Pattern | Solid |
| Fit Type | one-size-fits-most |
| Material | Glass |
| Brand Name | Raxwell |
| Frame Type | Rimless |
| Lens Color | clear |
| Model Name | Raxwell |
| Sport Type | Multi-Sport |
| Unit Count | 100 Count |
| Lens Coating | Scratch Resistant Coating |
| Style Number | RSE1400CL100 |
| Lens Material | Polycarbonate |
| Frame Material | Non |
| Special Features | UV Protection |
| Included Components | Non |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with microfiber cloths or lens-safe wipes |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form