| Management number | 214845750 | Release Date | 2026/04/12 | List Price | US$60.00 | Model Number | 214845750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 842525117524 |
|---|---|
| Size | 26.75" W x 35.5" D x 41.75" H |
| Color | Navy Blue |
| Shape | Rectangular |
| Theme | Garden |
| Pattern | Solid |
| Tilting | No |
| Arm Style | with-arms |
| Leg Style | Curved |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Outsunny |
| Item Depth | 35.5 inches |
| Model Name | 84B-208 |
| Seat Depth | 19 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 29.04 Pounds |
| Seat Height | 21.25 Inches |
| Seat Length | 23.25 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Aosom LLC |
| Model Number | US84B-2080131 |
| Cushion Style | Boxed Edge or Knife Edge |
| Fill Material | Foam |
| Material Type | Oxford Fabric,Steel Frame |
| Seat Material | Polyester |
| Item Type Name | Rocking Chair Set |
| Is Customizable | No |
| Item Dimensions | 35.5 x 26.75 x 41.75 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | No |
| Additional Features | Ergonomic, Foldable, Lightweight, Portable, Seat Lock |
| Frame Material Type | Alloy Steel |
| Included Components | Arm Pad, Pillow |
| Chair Backrest Width | 22 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 or more |
| Item Dimensions D x W x H | 35.5"D x 26.75"W x 41.75"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 29.25 Inches |
| Number of Height Positions | 1 |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 265 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form