| Management number | 217764821 | Release Date | 2026/04/19 | List Price | US$11.06 | Model Number | 217764821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Throw some shade. This fixed-fit hat has a curved brim for more protection from the sun and a touch of spandex for the perfect amount of stretch. We made the Tinfoil II with six panels for durability and added embroidered eyelets to let air flow when temps heat up. We topped it off with a low-key, metallic Ellipse logo on the left front for understated style.
| Color | Graphite |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Brand Name | Oakley |
| Style Name | Tinfoil II Hat |
| Fabric Type | 97% Cotton, 3% Spandex |
| Manufacturer | Oakley |
| Style Number | FOS901495 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9.1 x 8.2 x 5.8 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection, Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FOS901495 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form