| Management number | 225002053 | Release Date | 2026/05/09 | List Price | US$10.26 | Model Number | 225002053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840965004497 |
|---|---|
| ASIN | B0CQ47FC3P |
| Size | 80g (Pack of 6) |
| Flavor | Regular Poha Cuppa- 80g |
| Cuisine | Indian |
| Set Name | Individual Servings |
| Item Form | Granule |
| Specialty | No Artificial Color, Preservatives Free |
| Brand Name | MTR |
| Unit Count | 1.00 Count |
| Item Weight | 80 Grams |
| Manufacturer | MTR Foods Pvt. Ltd. |
| Coin Variety 1 | Indian (Unspecified) |
| Container Type | Individual Serving Pack |
| Number of Items | 1 |
| Item Package Weight | 0.67 Kilograms |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form