| Management number | 220894590 | Release Date | 2026/05/03 | List Price | US$73.98 | Model Number | 220894590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Moab Speed 2 Mid GTX is the latest innovation in hiking from the Merrell brand pairing the knowledge and trail insights from the best-selling hiking boot, the Merrell Moab, with the latest innovations from athletic hikers across the globe.
| UPC | 195020641989 |
|---|---|
| Brand | Merrell |
| Color | Asphalt 1 |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab Speed 2 Mid Gtx® |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Moab Speed 2 Mid Gtx® |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J037503Z/J037503WZ |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Nylon |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | cushioning |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size for wide feet |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J037503Z/J037503WZ |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form