| Management number | 216816769 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216816769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 854749008007 |
|---|---|
| Color | Brown |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Health As It Ought To Be |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Health As It Ought To Be |
| Item Dimensions | 3 x 3 x 5.5 inches |
| Product Benefits | Bone Health Support, Immune Support, Heart Health Support |
| Special Ingredients | Shilajit, Vitamin K2-MK7, Methylfolate, Methyl B12, Alpha-Lipoic Acid |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Shilajit |
| Specific Uses For Product | Bone, Immune, General Health |
| Global Trade Identification Number | 00854749008007 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form