| Management number | 223898675 | Release Date | 2026/05/09 | List Price | US$68.80 | Model Number | 223898675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 785197571167 |
|---|---|
| ASIN | B08FFD5LBS |
| Color | Blue |
| Theme | Motorcycle |
| Impedance | 32 Ohms |
| Brand Name | Fodsports |
| Model Name | M1 - S PLUS |
| Unit Count | 2 Count |
| Item Weight | 580 Grams |
| Control Type | Voice Control |
| Manufacturer | Fodsports |
| Model Number | M1-S PLUS |
| BuiltIn Media | Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | 3.5 mm Jack |
| Number of Items | 2 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Motorcycles, Cellphones, Car Audio Systems |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Charging Time | 3 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form