| Management number | 220655864 | Release Date | 2026/05/03 | List Price | US$42.73 | Model Number | 220655864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A solid, lightweight, form-fitting gravity mountain bike shoe that is ready to race.
| Brand | Fizik |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gravita Tensor Flat |
| Sport Type | Cycling |
| Strap Type | hook_and_loop |
| Style Name | Gravita Tensor Flat |
| Unit Count | 1.00 Count |
| Item Weight | 2.3 Pounds |
| Closure Type | Laces + instep velcro closure |
| Manufacturer | Fizik |
| Style Number | GRX6TTF1C1010400 |
| Occasion Type | Birthday, Work |
| Sole Material | EVA midsole, Vibram Megagrip tread |
| Item Type Name | mountain-biking-shoes |
| Outer Material | Ripstop fabric + TPU reinforcements upper |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polypropylene |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant, Lightweight, Shock Resistant |
| Insole Cushioning | EVA |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Sport |
| Fit to Size Sentiment | good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F2018400 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 08058364085388 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form