| Management number | 224036063 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 224036063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D2GYL5KM |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | FitsT4 Sports |
| Rise Style | Mid Rise |
| Sport Type | Racing |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 28.5 Inches |
| Fabric Type | 75% Nylon, 25% Spandex |
| Material Type | Nylon Blend |
| Occasion Type | athletic |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Side Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length inches |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Equestrian |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form