| Management number | 216046158 | Release Date | 2026/04/19 | List Price | US$1,039.60 | Model Number | 216046158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DuroMax XP11000iH 11,000-Watt 459cc Dual Fuel Digital Inverter Hybrid Portable Generator


| UPC | 811640017033 |
|---|---|
| Color | Blue |
| Runtime | 9 hours |
| Voltage | 240 Volts |
| Wattage | 11000 watts |
| Frequency | 50 Hz |
| Fuel Type | Gasoline, Propane |
| Brand Name | DuroMax |
| Model Name | DuroMax XP11000iH 11,000-Watt Dual Fuel Portable Digital Inverter Generator - |
| Unit Count | 1.0 Count |
| Engine Type | 4 Stroke |
| Item Weight | 216 Pounds |
| Tank Volume | 7.1 Gallons |
| Manufacturer | DuroMax |
| Model Number | XP11000iH |
| Power Source | Fuel Powered |
| Material Type | Copper |
| Item Type Name | Gas & Propane, Remote Electric Start, Transfer Switch Ready, RV & Emergency Ready |
| Output Wattage | 11000 |
| Running Wattage | 9000 Watts |
| Starting Wattage | 11000 Watts |
| Additional Features | CO Sensor, Digital Display, Dual Fuel, Electric Start, Hour Meter, Portable |
| Engine Displacement | 459 Cubic Centimeters |
| Included Components | XP11000iH Generator, Oil Funnel, Spark Plug Wrench, Tool Set, Propane Regulator and Hose, Battery Tender, Remote Control, and Owner's Manual |
| Total Power Outlets | 1 |
| Ignition System Type | Electronic |
| Warranty Description | 5-Year |
| Item Dimensions L x W x H | 26.2"L x 25"W x 29.6"H |
| Recommended Uses For Product | Camping, Commercial, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form