| Management number | 218382806 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218382806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199616974437 |
|---|---|
| Color | Black |
| Occasion | Valentine's Day |
| Heel Type | Wedge Heel |
| Lifestyle | bridal |
| Toe Style | Open Toe |
| Brand Name | DREAM PAIRS |
| Model Name | Sdws26012w |
| Strap Type | Ankle Strap |
| Style Name | Wedges |
| Unit Count | 1 Count |
| Sandal Type | Wedge |
| Closure Type | Buckle |
| Manufacturer | DREAM PAIRS |
| Style Number | SDWS26012W-BLACK-8 |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Canvas,Faux Leather |
| Insole Material | Textile |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Platform Height | 2.75 Inches |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Textile,Faux Leather |
| Fit to Size Sentiment | true_to_size |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form