| Management number | 221021778 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 221021778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850074964346 |
|---|---|
| Color | Blue-blueberry |
| Flavor | Blueberry |
| Item Form | Gummy |
| Brand Name | Inner Brightness |
| Unit Count | 120 Count |
| Manufacturer | Inner Brightness |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | 3rd Party Tested |
| Material Type Free | Sugar Free |
| Special Ingredients | Creatine Monohydrate |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form