| Management number | 217169276 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217169276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 730791102705 |
|---|---|
| Color | Gray |
| Impedance | 32 Ohms |
| Brand Name | Brenthaven |
| Model Name | Brenthaven Edge Rugged On-Ear Wired Headphones No Mic | 3.5 mm |
| Style Name | Circumaural |
| Unit Count | 1.0 Count |
| Item Weight | 200 Grams |
| Control Type | Media Control |
| Manufacturer | Brenthaven |
| Model Number | Edge Rugged |
| BuiltIn Media | Cable, Ear Cushions, Headband |
| Noise Control | None |
| Series Number | 1027 |
| Cable Features | Tangle Free |
| Control Method | Remote |
| Earpiece Shape | over-ear |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | Brenthaven Headphones |
| Frequency Range | 20 - 20000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Enclosure Material | Polycarbonate (PC) |
| Additional Features | Adjustable Headband, Lightweight, Tangle Free Cord |
| Carrying Case Color | Gray, Blue, Green, or Red |
| Warranty Description | 3 Year Warranty |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00730791102705 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form