| Management number | 220877802 | Release Date | 2026/05/03 | List Price | US$47.60 | Model Number | 220877802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simplifies your work day, thanks to wrinkle-resistant, easy-care cotton with a bit of stretch.
| UPC | 197156153053 |
|---|---|
| Color | Friday Slate |
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Trouser |
| Brand Name | Bonobos |
| Model Name | Bwb00288sgyj803332 |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Formal |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 97% Cotton, 3% Elastane |
| Style Number | B-20728 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form