| Management number | 220348264 | Release Date | 2026/05/03 | List Price | US$344.00 | Model Number | 220348264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | NEW:9.0 Cu. Ft Commercial beverage cooler |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 9 Cubic Feet |
| Lock Type | Key |
| Brand Name | BODEGA |
| Form Factor | Compact |
| Is Electric | Yes |
| Finish Types | Matte |
| Manufacturer | BODEGA |
| Model Number | UL-SS-P238WD |
| Configuration | 1、Capacity: 9cu. ft. 2、2 LED light control buttons 3、4 removable shelves (including 1 drink organizers) 4、Mechanical knob temperature control from 1 to 7 speeds 5、Efficient heat insulation & energy saving 6、Magnetic door structure 7、Automatic defrost 8、Energy-saving motor and high-efficiency compressor |
| Cooling Method | Compressor |
| BEE Star Rating | Energy Star Certified |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 4 |
| Freezer Capacity | 9 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Door Material Type | Glass |
| Additional Features | 1、Capacity: 9cu. ft. 2、2 LED light control buttons 3、4 removable shelves (including 1 drink organizers) 4、Mechanical knob temperature control from 1 to 7 speeds 5、Efficient heat insulation & energy saving 6、Magnetic door structure 7、Automatic defrost 8、Energy-saving motor and high-efficiency compressor |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 9 Cubic Feet |
| Included Components | Commercial Refrigerators X1, Door Key:2, Manual:1 |
| Has Convertible Freezer | No |
| Manufacturer Part Number | UL-SS-P238WD |
| Annual Energy Consumption | 4 Kilowatt Hours |
| Item Dimensions D x W x H | 20.7"D x 21.1"W x 69.9"H |
| Refrigerator Net Capacity | 9 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form